Designed to easily meet heavy industrial and domestic scale manufacturing targets, this machine portfolio is fully optimized to press precision camphor tablets across multiple shapes and dimensional profiles seamlessly.
| Model Number | Tablet Diameter | Automation Grade | Frequency Line | Production Output | Motor Specs | Price Status |
|---|---|---|---|---|---|---|
| SLATC01 | 10*6 | Semi-Automatic (Shoe Type) | 50Hz | 30 to 40 Kgs / 8 Hours | Single Phase, 1440 RPM | Live Linked |
| SLATC02 | 10*6 | Semi-Automatic (Chain Type) | 50Hz | 40 to 50 Kgs / 8 Hours | Single Phase, 1440 RPM | Live Linked |
| SLATC03 | 10*6 | Semi-Automatic (Chain Type) | 50Hz | 50 to 60 Kgs / 8 Hours | Single Phase, 1440 RPM | Live Linked |
| SLATC04 | 10*6 | Semi-Automatic Base | 50Hz | 5 - 8 Kgs / Hour | Three Phase Heavy System | Live Linked |
| Dye Geometry Shape | Dye Size Profiles (MM) | Tablet Output Standard |
|---|---|---|
| Round Profile | 8, 10, 12, 14, 24 | Standard Uniform Burn Clean Grade |
| Square Profile | 25*25, 35*30 | Standard Uniform Burn Clean Grade |
* Note: Additional tooling surcharges are applicable for custom dimensional profile dies.
Download official documentation detailing engineering parameters across all models.
Download Official Product Brochure